Structural validation of the dataset against the FOCUS 1.2 specification.
x_AccountId, x_AccountName, x_AccountOwnerId, x_BilledCostInUsd, x_BilledUnitPrice, x_BillingAccountId, x_BillingAccountName, x_BillingExchangeRate, x_BillingExchangeRateDate, x_BillingProfileId, x_BillingProfileName, x_ContractedCostInUsd, x_CostAllocationRuleName, x_CostCenter, x_CustomerId, x_CustomerName, x_EffectiveCostInUsd, x_EffectiveUnitPrice, x_InvoiceId, x_InvoiceIssuerId, x_InvoiceSectionId, x_InvoiceSectionName, x_ListCostInUsd, x_PartnerCreditApplied, x_PartnerCreditRate, x_PricingBlockSize, x_PricingCurrency, x_PricingSubcategory, x_PricingUnitDescription, x_PublisherCategory, x_PublisherId, x_ResellerId, x_ResellerName, x_ResourceGroupName, x_ResourceType, x_ServicePeriodEnd, x_ServicePeriodStart, x_SkuDescription, x_SkuDetails, x_SkuIsCreditEligible, x_SkuMeterCategory, x_SkuMeterId, x_SkuMeterName, x_SkuMeterSubcategory, x_SkuOfferId, x_SkuOrderId, x_SkuOrderName, x_SkuPartNumber, x_SkuRegion, x_SkuServiceFamily, x_SkuTerm, x_SkuTier
Share of total cost driven by a small number of resources.
| Resource | Cost | % of total | Cumulative % |
|---|---|---|---|
| rg-ml-workspace-dev / pvc-9a1b61-6523 | $2,795,034.38 | 0.84% | 0.84% |
| rg-security-prod / pvc-d440e2-9950 | $2,622,792.79 | 0.79% | 1.63% |
| rg-shared-network-prod / pvc-552d17b-2184 | $2,619,473.09 | 0.79% | 2.41% |
| prod-v2 / pvc-3045272-964 | $2,588,286.98 | 0.78% | 3.19% |
| rg-ml-workspace-dev / pvc-e8800f-1316 | $2,450,160.73 | 0.74% | 3.92% |
| mc_rgspoke-prod-001_aksspoke-prod-001_francecentral / pvc-50d0baa-3004 | $2,378,343.70 | 0.71% | 4.64% |
| prd / pvc-569f4e2-5259 | $2,376,120.74 | 0.71% | 5.35% |
| prd / pvc-499e7b0-3833 | $2,200,097.43 | 0.66% | 6.01% |
| prod-v2 / pvc-26429bf-9919 | $2,194,172.59 | 0.66% | 6.67% |
| prod-v2 / pvc-2ae5011-3739 | $2,193,188.18 | 0.66% | 7.33% |
Cost carried by untagged resources, which blocks accurate chargeback.
| Resource | Untagged cost | Resource total cost | % of resource untagged | % of overall cost |
|---|---|---|---|---|
| prd / pvc-569f4e2-5259 | $2,376,120.74 | $2,376,120.74 | 100.0% | 0.71% |
| rg-data-platform-prod / pvc-1b57ad5-9101 | $2,073,894.09 | $2,073,894.09 | 100.0% | 0.62% |
| rg-security-prod / pvc-24af426-8377 | $2,048,360.24 | $2,048,360.24 | 100.0% | 0.61% |
| rg-data-platform-prod / pvc-12b81af-1985 | $1,487,652.25 | $1,487,652.25 | 100.0% | 0.45% |
| rg-data-platform-prod / pvc-363f250-8505 | $1,388,434.43 | $1,388,434.43 | 100.0% | 0.42% |
| prod / pvc-4685c99-6595 | $1,293,506.91 | $1,293,506.91 | 100.0% | 0.39% |
| prod-v2 / pvc-4c0f6d6-9452 | $1,278,620.43 | $1,278,620.43 | 100.0% | 0.38% |
| rg-ml-workspace-dev / pvc-2f94774-4565 | $1,211,048.42 | $1,211,048.42 | 100.0% | 0.36% |
| prod-v2 / pvc-54f80fa-8376 | $850,006.73 | $850,006.73 | 100.0% | 0.26% |
| rg-security-prod / pvc-5d9defe-2192 | $749,461.20 | $749,461.20 | 100.0% | 0.22% |
Cost from Reservation / Savings Plan / CUD commitments that went unused.
| Commitment | Total cost | Unused cost | % unused | % of overall cost |
|---|---|---|---|---|
| SavingsPlan-PremiumSSDManagedDisks-2 | $2,378,343.70 | $2,378,343.70 | 100.0% | 4.25% |
| CommittedUseDiscount-PremiumSSDManagedDisks-7 | $1,634,085.87 | $1,634,085.87 | 100.0% | 2.92% |
| Reservation-PremiumSSDManagedDisks-18 | $1,396,225.91 | $1,396,225.91 | 100.0% | 2.49% |
| SavingsPlan-PremiumSSDManagedDisks-12 | $1,388,434.43 | $1,388,434.43 | 100.0% | 2.48% |
| CommittedUseDiscount-PremiumSSDManagedDisks-3 | $1,135,978.28 | $1,135,978.28 | 100.0% | 2.03% |
| CommittedUseDiscount-PremiumSSDManagedDisks-6 | $907,018.72 | $907,018.72 | 100.0% | 1.62% |
| Reservation-PremiumSSDManagedDisks-16 | $749,461.20 | $749,461.20 | 100.0% | 1.34% |
| CommittedUseDiscount-PremiumSSDManagedDisks-20 | $736,303.54 | $736,303.54 | 100.0% | 1.32% |
| SavingsPlan-PremiumSSDManagedDisks-15 | $710,586.48 | $710,586.48 | 100.0% | 1.27% |
| SavingsPlan-PremiumSSDManagedDisks-13 | $650,326.58 | $650,326.58 | 100.0% | 1.16% |
Cost deviations by service and day vs. a 7-day moving average (z-score threshold: 3.0).
| Type | Service | Date | Cost | Moving average | Z-score | % of total |
|---|---|---|---|---|---|---|
| ▲ Spike | Cognitive Services | 2026-05-14 | $1,009,863.69 | $236,817.13 | +9.54 | 0.303% |
| ▲ Spike | Virtual Machine Scale Sets | 2026-07-27 | $192,604.12 | $58,281.57 | +8.72 | 0.058% |
| ▲ Spike | Files | 2026-07-09 | $29,078.97 | $3,952.74 | +8.71 | 0.009% |
| ▲ Spike | Azure Monitor | 2026-07-27 | $229,693.63 | $32,360.26 | +8.64 | 0.069% |
| ▲ Spike | Event Hubs | 2026-06-23 | $61,053.97 | $10,948.43 | +7.56 | 0.018% |
| ▲ Spike | VPN Gateway | 2026-05-25 | $41,400.81 | $6,066.57 | +7.46 | 0.012% |
| ▲ Spike | Static Web Apps | 2026-06-24 | $612,877.04 | $64,535.14 | +7.35 | 0.184% |
| ▲ Spike | Azure Monitor | 2026-06-08 | $184,602.69 | $37,451.25 | +7.01 | 0.055% |
| ▲ Spike | Virtual Network Peering | 2026-07-23 | $1,917.20 | $381.13 | +6.90 | 0.001% |
| ▲ Spike | Files | 2026-06-16 | $35,161.89 | $6,279.07 | +6.74 | 0.011% |